DT01ACA200 Toshiba Donor Hard Drive MX4OABS0, JAN2019
$229.00
In stock
SKU
19NGNNBAS

Donor hard drive is for professional use only!
Speed Test: 74.56 MB/s
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000b | 100 | 100 | 016 | Pre-fail | Always | - | 0 | ||
2 | Throughput Performance | 0x0005 | 140 | 140 | 054 | Pre-fail | Offline | - | 68 | ||
3 | Spin Up Time | 0x0007 | 145 | 145 | 024 | Pre-fail | Always | - | 253 | (Average | 269) |
4 | Start Stop Count | 0x0012 | 098 | 098 | 000 | Old age | Always | - | 8479 | ||
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 005 | Pre-fail | Always | - | 0 | ||
7 | Seek Error Rate | 0x000b | 100 | 100 | 067 | Pre-fail | Always | - | 0 | ||
8 | Seek Time Performance | 0x0005 | 124 | 124 | 020 | Pre-fail | Offline | - | 33 | ||
9 | Power On Hours | 0x0012 | 099 | 099 | 000 | Old age | Always | - | 11833 | ||
10 | Spin Retry Count | 0x0013 | 100 | 100 | 060 | Pre-fail | Always | - | 0 | ||
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 3869 | ||
192 | Power-Off Retract Count | 0x0032 | 090 | 090 | 000 | Old age | Always | - | 12977 | ||
193 | Load Cycle Count | 0x0012 | 090 | 090 | 000 | Old age | Always | - | 12977 | ||
194 | Temperature Celsius | 0x0002 | 253 | 253 | 000 | Old age | Always | - | 20 | (Min/Max | 11/62) |
196 | Reallocated Event Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | ||
197 | Current Pending Sector | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 0 | ||
198 | Offline Uncorrectable | 0x0008 | 100 | 100 | 000 | Old age | Offline | - | 0 | ||
199 | UDMA CRC Error Count | 0x000a | 200 | 200 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review