HD103SI Samsung Donor Hard Drive, PN: 499431FS661414,
$229.00
In stock
SKU
S1XGJ9BS609954
Donor hard drive is for professional use only!
Speed Test: 47.74 MB/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000f | 100 | 100 | 051 | Pre-fail | Always | - | 0 |
| 3 | Spin Up Time | 0x0007 | 079 | 079 | 011 | Pre-fail | Always | - | 7130 |
| 4 | Start Stop Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 243 |
| 5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 010 | Pre-fail | Always | - | 0 |
| 7 | Seek Error Rate | 0x000f | 253 | 253 | 051 | Pre-fail | Always | - | 0 |
| 8 | Seek Time Performance | 0x0025 | 100 | 100 | 015 | Pre-fail | Offline | - | 0 |
| 9 | Power On Hours | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 274 |
| 10 | Spin Retry Count | 0x0033 | 100 | 100 | 051 | Pre-fail | Always | - | 0 |
| 11 | Calibration Retry Count | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 3 |
| 12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 106 |
| 13 | Read Soft Error Rate | 0x000e | 100 | 100 | 000 | Old age | Always | - | 0 |
| 183 | Runtime Bad Block | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 184 | End-to-End Error | 0x0033 | 100 | 100 | 000 | Pre-fail | Always | - | 0 |
| 187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 190 | Airflow Temperature Cel | 0x0022 | 079 | 079 | 000 | Old age | Always | - | 21, (Min/Max, 21/21) |
| 194 | Temperature Celsius | 0x0022 | 079 | 079 | 000 | Old age | Always | - | 21, (Min/Max, 21/21) |
| 195 | Hardware ECC Recovered | 0x001a | 100 | 100 | 000 | Old age | Always | - | 104327 |
| 196 | Reallocated Event Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 198 | Offline Uncorrectable | 0x0030 | 100 | 100 | 000 | Old age | Offline | - | 0 |
| 199 | UDMA CRC Error Count | 0x003e | 100 | 100 | 000 | Old age | Always | - | 25 |
| 200 | Multi Zone Error Rate | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 |
| 201 | Soft Read Error Rate | 0x000a | 253 | 253 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review