HD103UJ Samsung Donor Hard Drive, PN: 480511CQ902738, 1AA01113
$229.00
In stock
SKU
S13PJ1NQ902556

Donor hard drive is for professional use only!
Speed Test: 27.96 MB/s
Error: Bad Sectors
SMART Health Assessment: PASSED
Name | Raw value |
---|---|
Read Error Rate | 106 |
Spin Up Time | 8500 |
Start Stop Count | 233 |
Reallocated Sectors Count | 0 |
Seek Error Rate | 0 |
Seek Time Performance | 0 |
Power On Hours Count | 21 |
Spin Up Retries | 0 |
Calibration Retries | 0 |
Power Cycle Count | 233 |
Soft Read Error Rate | 106 |
Sata Downshifts | 0 |
End To End Error | 0 |
Reported Uncorrectable Errors | 106 |
Command Timeout | 0 |
Temperature | 18 |
Temperature Celsius | 18 |
Hardware Ecc Recovered | 4310 |
Reallocation Events | 1082 |
Current Pending Sectors | 328 |
Offline Uncorrectable | 0 |
Udma Crc Error Rate | 0 |
Write Error Rate | 0 |
Soft Read Errors | 4 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review