HM250JI Samsung Donor Hard Drive, PN: ,
$229.00
In stock
SKU
S15YJD0P866688

Donor hard drive is for professional use only!
Speed Test: 37.63 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 100 | 100 | 051 | Pre-fail | Always | - | 38 |
3 | Spin Up Time | 0x0007 | 252 | 252 | 025 | Pre-fail | Always | - | 2625 |
4 | Start Stop Count | 0x0032 | 090 | 090 | 000 | Old age | Always | - | 10521 |
5 | Reallocated Sector Ct | 0x0033 | 252 | 252 | 010 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x000f | 252 | 252 | 051 | Pre-fail | Always | - | 0 |
8 | Seek Time Performance | 0x0025 | 252 | 252 | 015 | Pre-fail | Offline | - | 0 |
9 | Power On Hours | 0x0032 | 095 | 095 | 000 | Old age | Always | - | 3048 |
10 | Spin Retry Count | 0x0033 | 252 | 252 | 051 | Pre-fail | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 093 | 093 | 000 | Old age | Always | - | 7667 |
12 | Power Cycle Count | 0x0032 | 097 | 097 | 000 | Old age | Always | - | 3272 |
184 | End-to-End Error | 0x0033 | 252 | 252 | 070 | Pre-fail | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 793 |
188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 66 |
190 | Airflow Temperature Cel | 0x0022 | 072 | 039 | 040 | Old age | Always | In the past | 28, (Min/Max, 6/61) |
191 | G-Sense Error Rate | 0x0032 | 091 | 091 | 000 | Old age | Always | - | 96593 |
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 78 |
193 | Load Cycle Count | 0x0032 | 091 | 091 | 000 | Old age | Always | - | 97161 |
194 | Temperature Celsius | 0x0022 | 064 | 039 | 000 | Old age | Always | - | 28, (Min/Max, 6/61) |
195 | Hardware ECC Recovered | 0x001a | 100 | 100 | 000 | Old age | Always | - | 7861 |
196 | Reallocated Event Count | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 2 |
198 | Offline Uncorrectable | 0x0030 | 252 | 252 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x0036 | 200 | 200 | 000 | Old age | Always | - | 0 |
200 | Multi Zone Error Rate | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 |
201 | Soft Read Error Rate | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review