HTS545032B9A300 Hitachi Donor Hard Drive 0A70343, 1003, DA2987
$229.00
In stock
SKU
100315PB530016J2K3MT

Donor hard drive is for professional use only!
Speed Test: 45.637631999999996 MB/s
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000b | 100 | 100 | 062 | Pre-fail | Always | - | 0 |
2 | Throughput Performance | 0x0005 | 100 | 100 | 040 | Pre-fail | Offline | - | 0 |
3 | Spin Up Time | 0x0007 | 138 | 138 | 033 | Pre-fail | Always | - | 2 |
4 | Start Stop Count | 0x0012 | 099 | 099 | 000 | Old age | Always | - | 2036 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 005 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x000b | 100 | 100 | 067 | Pre-fail | Always | - | 0 |
8 | Seek Time Performance | 0x0005 | 100 | 100 | 040 | Pre-fail | Offline | - | 0 |
9 | Power On Hours | 0x0012 | 097 | 097 | 000 | Old age | Always | - | 1700 |
10 | Spin Retry Count | 0x0013 | 100 | 100 | 060 | Pre-fail | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 099 | 099 | 000 | Old age | Always | - | 2025 |
191 | G-Sense Error Rate | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 |
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 45 |
193 | Load Cycle Count | 0x0012 | 097 | 097 | 000 | Old age | Always | - | 36178 |
194 | Temperature Celsius | 0x0002 | 196 | 196 | 000 | Old age | Always | - | 28, (Min/Max, 12/45) |
196 | Reallocated Event Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 0 |
198 | Offline Uncorrectable | 0x0008 | 100 | 100 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x000a | 200 | 200 | 000 | Old age | Always | - | 0 |
223 | Load Retry Count | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review