HTS545032B9A302 Hitachi Donor Hard Drive 0J13963, 1102, DA7254
    
        $229.00
                
        
    
            In stock
        
    
            SKU
        
110202PBS3004THUV63S
 
   Donor hard drive is for professional use only!
Speed Test: 48.564224 MB/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000b | 100 | 100 | 062 | Pre-fail | Always | - | 0 | 
| 2 | Throughput Performance | 0x0005 | 100 | 100 | 040 | Pre-fail | Offline | - | 0 | 
| 3 | Spin Up Time | 0x0007 | 142 | 142 | 033 | Pre-fail | Always | - | 2 | 
| 4 | Start Stop Count | 0x0012 | 089 | 089 | 000 | Old age | Always | - | 17476 | 
| 5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 005 | Pre-fail | Always | - | 0 | 
| 7 | Seek Error Rate | 0x000b | 100 | 100 | 067 | Pre-fail | Always | - | 0 | 
| 8 | Seek Time Performance | 0x0005 | 100 | 100 | 040 | Pre-fail | Offline | - | 0 | 
| 9 | Power On Hours | 0x0012 | 061 | 061 | 000 | Old age | Always | - | 17141 | 
| 10 | Spin Retry Count | 0x0013 | 100 | 100 | 060 | Pre-fail | Always | - | 0 | 
| 12 | Power Cycle Count | 0x0032 | 091 | 091 | 000 | Old age | Always | - | 15186 | 
| 160 | Unknown Attribute | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 191 | G-Sense Error Rate | 0x000a | 100 | 100 | 000 | Old age | Always | - | 6300717023232 | 
| 192 | Power-Off Retract Count | 0x0032 | 092 | 092 | 000 | Old age | Always | - | 5540510564756 | 
| 193 | Load Cycle Count | 0x0012 | 001 | 001 | 000 | Old age | Always | - | 1147145 | 
| 194 | Temperature Celsius | 0x0002 | 196 | 196 | 000 | Old age | Always | - | 28, (Min/Max, 8/45) | 
| 195 | Hardware ECC Recovered | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 196 | Reallocated Event Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 197 | Current Pending Sector | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 198 | Offline Uncorrectable | 0x0008 | 100 | 100 | 000 | Old age | Offline | - | 0 | 
| 199 | UDMA CRC Error Count | 0x000a | 200 | 200 | 000 | Old age | Always | - | 0 | 
| 223 | Load Retry Count | 0x000a | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 254 | Free Fall Sensor | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 21474876662 | 
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review
 
