MK2561GSYFN Toshiba Donor Hard Drive, HDD2F64, 110CT2011, MD000D
$229.00
In stock
SKU
X1BHT2BPTR18

Donor hard drive is for professional use only!
Speed Test: 50.02 MB/s
Error: Bad Sectors
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000b | 100 | 100 | 050 | Pre-fail | Always | - | 0 |
3 | Spin Up Time | 0x0027 | 100 | 100 | 001 | Pre-fail | Always | - | 1222 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 050 | Pre-fail | Always | - | 17 |
9 | Power On Hours | 0x0032 | 093 | 093 | 000 | Old age | Always | - | 188117 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 1896 |
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 289 |
192 | Power-Off Retract Count | 0x0032 | 099 | 099 | 000 | Old age | Always | - | 648 |
193 | Load Cycle Count | 0x0032 | 089 | 089 | 000 | Old age | Always | - | 112935 |
194 | Temperature Celsius | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 30, (Min/Max, 14/53) |
199 | UDMA CRC Error Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 22821704 |
200 | Multi Zone Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 57979617 |
240 | Head Flying Hours | 0x0032 | 096 | 096 | 000 | Old age | Always | - | 97179 |
241 | Total LBAs Written | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 7524837093 |
242 | Total LBAs Read | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 10267150913 |
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 635 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review