MK5056GSYF Toshiba Donor Hard Drive, HDD2E71, LJ001D
$229.00
In stock
SKU
11RCT4C0T

Donor hard drive is for professional use only!
Speed Test: 48.23 MB/s
Error: Reallocated Sector Count
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000b | 100 | 100 | 050 | Pre-fail | Always | - | 0 |
3 | Spin Up Time | 0x0027 | 100 | 100 | 001 | Pre-fail | Always | - | 2183 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 050 | Pre-fail | Always | - | 12 |
9 | Power On Minutes | 0x0032 | 067 | 067 | 000 | Old age | Always | - | 13508h+59m |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 5640 |
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 3026 |
192 | Power-Off Retract Count | 0x0032 | 099 | 099 | 000 | Old age | Always | - | 743 |
193 | Load Cycle Count | 0x0032 | 081 | 081 | 000 | Old age | Always | - | 196021 |
194 | Temperature Celsius | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 26, (Min/Max, 14/56) |
199 | UDMA CRC Error Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 60354138 |
200 | Multi Zone Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 117386059 |
240 | Head Flying Hours | 0x0032 | 094 | 094 | 000 | Old age | Always | - | 163982 |
241 | Total LBAs Written | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 9561527745 |
242 | Total LBAs Read | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 48410792175 |
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 672 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review