ST1000LM024 Samsung Donor Hard Drive, PN: HN-M101MBB, 2AR20002
$229.00
In stock
SKU
S2YFJ9ED500165
Donor hard drive is for professional use only!
Speed Test: 71.67 MB/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x002f | 100 | 100 | 051 | Pre-fail | Always | - | 0 |
| 2 | Throughput Performance | 0x0026 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 3 | Spin Up Time | 0x0023 | 086 | 086 | 025 | Pre-fail | Always | - | 4461 |
| 4 | Start Stop Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 2 |
| 5 | Reallocated Sector Ct | 0x0033 | 252 | 252 | 010 | Pre-fail | Always | - | 0 |
| 7 | Seek Error Rate | 0x002e | 252 | 252 | 051 | Old age | Always | - | 0 |
| 8 | Seek Time Performance | 0x0024 | 252 | 252 | 015 | Old age | Offline | - | 0 |
| 9 | Power On Hours | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 10 | Spin Retry Count | 0x0032 | 252 | 252 | 051 | Old age | Always | - | 0 |
| 11 | Calibration Retry Count | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 2 |
| 191 | G-Sense Error Rate | 0x0022 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 192 | Power-Off Retract Count | 0x0022 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 194 | Temperature Celsius | 0x0002 | 064 | 064 | 000 | Old age | Always | - | 26, (Min/Max, 26/36) |
| 195 | Hardware ECC Recovered | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
| 196 | Reallocated Event Count | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 197 | Current Pending Sector | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 198 | Offline Uncorrectable | 0x0030 | 252 | 252 | 000 | Old age | Offline | - | 0 |
| 199 | UDMA CRC Error Count | 0x0036 | 200 | 200 | 000 | Old age | Always | - | 0 |
| 200 | Multi Zone Error Rate | 0x002a | 252 | 252 | 000 | Old age | Always | - | 0 |
| 223 | Load Retry Count | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
| 225 | Load Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 8 |
| 254 | Free Fall Sensor | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review