ST2000VM003, 1CT164-500, SC23, WU, W1H3 Seagate Data Recovery Donor Hard Drive
$229.00
In stock
SKU
W1H3ZQH5

Donor hard drive is for professional use only!
Speed Test: 65.29 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW VALUE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 117 | 099 | 006 | Pre-fail | Always | - | 138698720 | |||||
3 | Spin Up Time | 0x0003 | 096 | 095 | 000 | Pre-fail | Always | - | 0 | |||||
4 | Start Stop Count | 0x0032 | 037 | 037 | 020 | Old age | Always | - | 65535 | |||||
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 | |||||
7 | Seek Error Rate | 0x000f | 078 | 060 | 030 | Pre-fail | Always | - | 74341123 | |||||
9 | Power On Hours | 0x0032 | 025 | 025 | 000 | Old age | Always | - | 66564 | |||||
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | |||||
12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 164 | |||||
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 | |||||
187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
188 | Command Timeout | 0x0032 | 100 | 090 | 000 | Old age | Always | - | 10 | |||||
189 | High Fly Writes | 0x003a | 089 | 089 | 000 | Old age | Always | - | 11 | |||||
190 | Airflow Temperature Cel | 0x0022 | 082 | 035 | 045 | Old age | Always | In the past | 18 | (229 | 166 | 18 | 18 | 0) |
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 191 | |||||
193 | Load Cycle Count | 0x0032 | 060 | 060 | 000 | Old age | Always | - | 80170 | |||||
194 | Temperature Celsius | 0x0022 | 018 | 065 | 000 | Old age | Always | - | 18 | (0 | 15 | 0 | 0 | 0) |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 8 | |||||
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 8 | |||||
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review