ST31000333AS, 9FZ136-300, SD15, TK, 9TE0 Seagate Data Recovery Donor Hard Drive
$229.00
In stock
SKU
9TE0S7B0

Donor hard drive is for professional use only!
Speed Test: 49.67 Mb/s
Error: Reallocated Sector Count
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 112 | 084 | 006 | Pre-fail | Always | - | 48743540 |
3 | Spin Up Time | 0x0003 | 094 | 092 | 000 | Pre-fail | Always | - | 0 |
4 | Start Stop Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 185 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 10 |
7 | Seek Error Rate | 0x000f | 068 | 060 | 030 | Pre-fail | Always | - | 6405960 |
9 | Power On Hours | 0x0032 | 085 | 085 | 000 | Old age | Always | - | 13844 |
10 | Spin Retry Count | 0x0013 | 100 | 099 | 097 | Pre-fail | Always | - | 17 |
12 | Power Cycle Count | 0x0032 | 100 | 042 | 020 | Old age | Always | - | 108 |
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 558 |
188 | Command Timeout | 0x0032 | 100 | 083 | 000 | Old age | Always | - | 34363080756 |
189 | High Fly Writes | 0x003a | 074 | 074 | 000 | Old age | Always | - | 26 |
190 | Airflow Temperature Cel | 0x0022 | 079 | 052 | 045 | Old age | Always | - | 21, (Min/Max, 21/21) |
194 | Temperature Celsius | 0x0022 | 021 | 048 | 000 | Old age | Always | - | 21, (0, 17, 0, 0, 0) |
195 | Hardware ECC Recovered | 0x001a | 028 | 026 | 000 | Old age | Always | - | 48743540 |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 |
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 48 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review