ST3500320AS, 9BX154-303, SD15, KRSATSG, 9QM3 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
9QM3R4T8

Donor hard drive is for professional use only!
Speed Test: 70.39 Mb/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000f | 117 | 099 | 006 | Pre-fail | Always | - | 129504621 |
| 3 | Spin Up Time | 0x0003 | 094 | 084 | 000 | Pre-fail | Always | - | 0 |
| 4 | Start Stop Count | 0x0032 | 074 | 074 | 020 | Old age | Always | - | 27165 |
| 5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 |
| 7 | Seek Error Rate | 0x000f | 074 | 060 | 030 | Pre-fail | Always | - | 4322762847 |
| 9 | Power On Hours | 0x0032 | 031 | 031 | 000 | Old age | Always | - | 60837 |
| 10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 100 |
| 12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 35 |
| 184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
| 187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
| 190 | Airflow Temperature Cel | 0x0022 | 075 | 047 | 045 | Old age | Always | - | 25, (Min/Max, 22/25) |
| 194 | Temperature Celsius | 0x0022 | 025 | 053 | 000 | Old age | Always | - | 25, (0, 20, 0, 0, 0) |
| 195 | Hardware ECC Recovered | 0x001a | 049 | 025 | 000 | Old age | Always | - | 129504621 |
| 197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 |
| 198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 |
| 199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review