ST3500320AS, 9BX154-305, SD1A, WUXISG, 5QM4 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
5QM40816

Donor hard drive is for professional use only!
Speed Test: 53.03 Mb/s
Error: Current Pending Sector
SMART Health Assessment: FAILED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 092 | 080 | 006 | Pre-fail | Always | - | 211967856 |
3 | Spin Up Time | 0x0003 | 095 | 095 | 000 | Pre-fail | Always | - | 0 |
4 | Start Stop Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 17 |
5 | Reallocated Sector Ct | 0x0033 | 005 | 005 | 036 | Pre-fail | Always | FAILING NOW | 1966 |
7 | Seek Error Rate | 0x000f | 082 | 060 | 030 | Pre-fail | Always | - | 176434054 |
9 | Power On Hours | 0x0032 | 077 | 077 | 000 | Old age | Always | - | 20773 |
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 181 |
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 16047 |
188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
189 | High Fly Writes | 0x003a | 099 | 099 | 000 | Old age | Always | - | 1 |
190 | Airflow Temperature Cel | 0x0022 | 078 | 055 | 045 | Old age | Always | - | 22, (Min/Max, 22/22) |
194 | Temperature Celsius | 0x0022 | 022 | 045 | 000 | Old age | Always | - | 22, (0, 20, 0, 0, 0) |
195 | Hardware ECC Recovered | 0x001a | 044 | 025 | 000 | Old age | Always | - | 211967856 |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 81 |
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 81 |
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review