ST4000LM024, 2AN17V-566, 0001, TK, WCK4 Seagate Data Recovery Donor Hard Drive
$229.00
In stock
SKU
WCK4VKW5

Donor hard drive is for professional use only!
Speed Test: 112.01 MB/s
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW VALUE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 077 | 065 | 006 | Pre-fail | Always | - | 51714125 | |||||
3 | Spin Up Time | 0x0003 | 100 | 097 | 000 | Pre-fail | Always | - | 0 | |||||
4 | Start Stop Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 391 | |||||
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 010 | Pre-fail | Always | - | 0 | |||||
7 | Seek Error Rate | 0x000f | 072 | 060 | 045 | Pre-fail | Always | - | 16014959 | |||||
9 | Power On Hours | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 179 | (238 | 222 | 0) | ||
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | |||||
12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 119 | |||||
183 | SATA Downshift Count | 0x0032 | 099 | 099 | 000 | Old age | Always | - | 1 | |||||
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 | |||||
187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 134 | |||||
189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
190 | Airflow Temperature Cel | 0x0022 | 081 | 051 | 040 | Old age | Always | - | 19 | (Min/Max | 18/20) | |||
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 344 | |||||
193 | Load Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 1037 | |||||
194 | Temperature Celsius | 0x0022 | 019 | 049 | 000 | Old age | Always | - | 19 | (0 | 18 | 0 | 0 | 0) |
195 | Hardware ECC Recovered | 0x001a | 077 | 065 | 000 | Old age | Always | - | 51714125 | |||||
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 | |||||
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 146 | |||||
240 | Head Flying Hours | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 103 | (232 | 174 | 0) | ||
241 | Total LBAs Written | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 17893143385 | |||||
242 | Total LBAs Read | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 15954892627 | |||||
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review