ST500LM000, 1EJ162-623, HPDA, WU, W764 Seagate Data Recovery Donor Hard Drive
    
        $229.00
                
        
    
            In stock
        
    
            SKU
        
W76493RG
 
   Donor hard drive is for professional use only!
Speed Test: 23.07 MB/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x002f | 109 | 099 | 006 | Pre-fail | Always | - | 24360312 | 
| 3 | Spin Up Time | 0x0023 | 099 | 099 | 000 | Pre-fail | Always | - | 0 | 
| 4 | Start Stop Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 475 | 
| 5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 | 
| 7 | Seek Error Rate | 0x002f | 084 | 060 | 030 | Pre-fail | Always | - | 330967721 | 
| 9 | Power On Hours | 0x0032 | 083 | 083 | 000 | Old age | Always | - | 15748 | 
| 10 | Spin Retry Count | 0x0033 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | 
| 12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 489 | 
| 180 | Unknown HDD Attribute | 0x002a | 100 | 100 | 000 | Old age | Always | - | 424012820 | 
| 183 | Runtime Bad Block | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 184 | End-to-End Error | 0x0033 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | 
| 187 | Reported Uncorrect | 0x0032 | 098 | 098 | 000 | Old age | Always | - | 2 | 
| 188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 190 | Airflow Temperature Cel | 0x0022 | 071 | 054 | 045 | Old age | Always | - | 29, (Min/Max, 28/29) | 
| 191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 36 | 
| 193 | Load Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 478 | 
| 194 | Temperature Celsius | 0x0022 | 029 | 046 | 000 | Old age | Always | - | 29, (0, 20, 0, 0, 0) | 
| 196 | Reallocated Event Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 197 | Current Pending Sector | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
| 198 | Offline Uncorrectable | 0x0030 | 100 | 100 | 000 | Old age | Offline | - | 0 | 
| 199 | UDMA CRC Error Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 | 
| 254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | 
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review
 
