ST500LM012 Samsung Donor Hard Drive, PN: 665257-001,
$229.00
In stock
SKU
S2SVJ9KCB78073

Donor hard drive is for professional use only!
Speed Test: 98.46 MB/s
Error: Bad Sectors
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x002f | 100 | 100 | 051 | Pre-fail | Always | - | 24800 |
2 | Throughput Performance | 0x0027 | 252 | 252 | 000 | Pre-fail | Always | - | 0 |
3 | Spin Up Time | 0x0023 | 091 | 091 | 025 | Pre-fail | Always | - | 2858 |
4 | Start Stop Count | 0x0032 | 094 | 094 | 000 | Old age | Always | - | 6307 |
5 | Reallocated Sector Ct | 0x0033 | 252 | 252 | 010 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x002f | 252 | 252 | 051 | Pre-fail | Always | - | 0 |
8 | Seek Time Performance | 0x0025 | 252 | 252 | 015 | Pre-fail | Offline | - | 0 |
9 | Power On Hours | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 7467 |
10 | Spin Retry Count | 0x0033 | 252 | 252 | 051 | Pre-fail | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 248 |
12 | Power Cycle Count | 0x0032 | 096 | 096 | 000 | Old age | Always | - | 4092 |
181 | Program Fail Cnt Total | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 4221496 |
183 | Runtime Bad Block | 0x0032 | 252 | 252 | 010 | Old age | Always | - | 0 |
184 | End-to-End Error | 0x0033 | 252 | 252 | 048 | Pre-fail | Always | - | 0 |
186 | Unknown Attribute | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 19165 |
188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 11 |
190 | Airflow Temperature Cel | 0x0002 | 066 | 046 | 040 | Old age | Always | - | 34, (Min/Max, 12/54) |
191 | G-Sense Error Rate | 0x0022 | 100 | 100 | 000 | Old age | Always | - | 302 |
192 | Power-Off Retract Count | 0x0022 | 252 | 252 | 000 | Old age | Always | - | 0 |
193 | Load Cycle Count | 0x0032 | 091 | 091 | 000 | Old age | Always | - | 94848 |
194 | Temperature Celsius | 0x0002 | 064 | 046 | 000 | Old age | Always | - | 34, (Min/Max, 12/54) |
195 | Hardware ECC Recovered | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
196 | Reallocated Event Count | 0x0032 | 252 | 252 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 21 |
198 | Offline Uncorrectable | 0x0030 | 252 | 252 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x0036 | 200 | 200 | 000 | Old age | Always | - | 0 |
200 | Multi Zone Error Rate | 0x002a | 100 | 100 | 000 | Old age | Always | - | 22359 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review