ST500LM021, 1KJ152-071, 3LIM1, WU, W62D Seagate Data Recovery Donor Hard Drive
$229.00
In stock
SKU
W62DQKZ1
Donor hard drive is for professional use only!
Speed Test: 102.32 MB/s
Error: Bad Sectors
SMART Health Assessment: FAILED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000f | 089 | 081 | 034 | Pre-fail | Always | - | 227669600 |
| 3 | Spin Up Time | 0x0003 | 099 | 098 | 000 | Pre-fail | Always | - | 0 |
| 4 | Start Stop Count | 0x0032 | 074 | 074 | 020 | Old age | Always | - | 27241 |
| 5 | Reallocated Sector Ct | 0x0033 | 003 | 003 | 036 | Pre-fail | Always | FAILING NOW | 16000 |
| 7 | Seek Error Rate | 0x000f | 074 | 060 | 030 | Pre-fail | Always | - | 47567512124 |
| 9 | Power On Hours | 0x0032 | 091 | 091 | 000 | Old age | Always | - | 8629, (5, 247, 0) |
| 10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
| 12 | Power Cycle Count | 0x0032 | 095 | 095 | 020 | Old age | Always | - | 6139 |
| 184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
| 187 | Reported Uncorrect | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 5520 |
| 188 | Command Timeout | 0x0032 | 095 | 095 | 000 | Old age | Always | - | 34360524842 |
| 189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
| 190 | Airflow Temperature Cel | 0x0022 | 071 | 044 | 045 | Old age | Always | In the past | 29, (0, 66, 29, 27, 0) |
| 191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 1027 |
| 192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 154 |
| 193 | Load Cycle Count | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 258134 |
| 194 | Temperature Celsius | 0x0022 | 029 | 056 | 000 | Old age | Always | - | 29, (128, 0, 0, 0, 0) |
| 196 | Reallocated Event Count | 0x000f | 091 | 091 | 030 | Pre-fail | Always | - | 8361, (61032, 0) |
| 197 | Current Pending Sector | 0x0012 | 081 | 081 | 000 | Old age | Always | - | 392 |
| 198 | Offline Uncorrectable | 0x0010 | 081 | 081 | 000 | Old age | Offline | - | 392 |
| 199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
| 254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review