ST9250410AS, 9HV142-020, 0003HPM1, WU, 5VG0 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
5VG09T8W

Donor hard drive is for professional use only!
Speed Test: 51.26 MB/s
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 111 | 099 | 006 | Pre-fail | Always | - | 30829737 |
3 | Spin Up Time | 0x0002 | 100 | 099 | 000 | Old age | Always | - | 0 |
4 | Start Stop Count | 0x0033 | 098 | 098 | 000 | Pre-fail | Always | - | 2520 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x000f | 070 | 060 | 030 | Pre-fail | Always | - | 17225788682 |
9 | Power On Hours | 0x0032 | 098 | 098 | 000 | Old age | Always | - | 2402 |
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
12 | Power Cycle Count | 0x0033 | 098 | 037 | 020 | Pre-fail | Always | - | 2518 |
183 | Runtime Bad Block | 0x0032 | 100 | 253 | 000 | Old age | Always | - | 0 |
184 | End-to-End Error | 0x0033 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
188 | Command Timeout | 0x0032 | 100 | 099 | 000 | Old age | Always | - | 21475164165 |
189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
190 | Airflow Temperature Cel | 0x0022 | 072 | 057 | 045 | Old age | Always | - | 28, (Min/Max, 28/28) |
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 3 |
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 17 |
193 | Load Cycle Count | 0x0032 | 088 | 088 | 000 | Old age | Always | - | 25821 |
194 | Temperature Celsius | 0x0022 | 028 | 043 | 000 | Old age | Always | - | 28, (243, 52, 0, 0, 0) |
195 | Hardware ECC Recovered | 0x001a | 044 | 041 | 000 | Old age | Always | - | 30829737 |
196 | Reallocated Event Count | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 |
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review