ST9500325AS, 9HH134-500, 0001SDM1, WU, 5VE9 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
5VE9JA2X

Donor hard drive is for professional use only!
Speed Test: 54.22 MB/s
Error: Reallocated Sector Count
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW VALUE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 117 | 099 | 006 | Pre-fail | Always | - | 144895989 | |||||
3 | Spin Up Time | 0x0003 | 098 | 098 | 000 | Pre-fail | Always | - | 0 | |||||
4 | Start Stop Count | 0x0032 | 097 | 097 | 020 | Old age | Always | - | 3199 | |||||
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 4 | |||||
7 | Seek Error Rate | 0x000f | 087 | 060 | 030 | Pre-fail | Always | - | 4807740547 | |||||
9 | Power On Hours | 0x0032 | 044 | 044 | 000 | Old age | Always | - | 49205 | |||||
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | |||||
12 | Power Cycle Count | 0x0032 | 097 | 037 | 020 | Old age | Always | - | 3184 | |||||
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 | |||||
187 | Reported Uncorrect | 0x0032 | 099 | 099 | 000 | Old age | Always | - | 1 | |||||
188 | Command Timeout | 0x0032 | 100 | 099 | 000 | Old age | Always | - | 8590065666 | |||||
189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
190 | Airflow Temperature Cel | 0x0022 | 076 | 045 | 045 | Old age | Always | In the past | 24 | (Min/Max | 23/24) | |||
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 240 | |||||
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 4 | |||||
193 | Load Cycle Count | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 1552423 | |||||
194 | Temperature Celsius | 0x0022 | 024 | 055 | 000 | Old age | Always | - | 24 | (0 | 1 | 0 | 0 | 0) |
195 | Hardware ECC Recovered | 0x001a | 050 | 041 | 000 | Old age | Always | - | 144895989 | |||||
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 | |||||
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 | |||||
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review