ST9500325AS, 9HH134-150, 0002SDM1, WU, 5VE7 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
5VE77N2E
Donor hard drive is for professional use only!
Speed Test: 47.42 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000f | 112 | 085 | 006 | Pre-fail | Always | - | 209815667 |
| 3 | Spin Up Time | 0x0003 | 099 | 098 | 000 | Pre-fail | Always | - | 0 |
| 4 | Start Stop Count | 0x0032 | 089 | 089 | 020 | Old age | Always | - | 11892 |
| 5 | Reallocated Sector Ct | 0x0033 | 093 | 093 | 036 | Pre-fail | Always | - | 148 |
| 7 | Seek Error Rate | 0x000f | 087 | 060 | 030 | Pre-fail | Always | - | 479234841 |
| 9 | Power On Hours | 0x0032 | 100 | 074 | 000 | Old age | Always | - | 2 |
| 10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
| 12 | Power Cycle Count | 0x0032 | 100 | 037 | 020 | Old age | Always | - | 1 |
| 184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
| 187 | Reported Uncorrect | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 11179 |
| 188 | Command Timeout | 0x0032 | 098 | 092 | 000 | Old age | Always | - | 21475492989 |
| 189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
| 190 | Airflow Temperature Cel | 0x0022 | 073 | 041 | 045 | Old age | Always | In the past | 27, (0, 236, 27, 27, 0) |
| 191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 144 |
| 192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 193 |
| 193 | Load Cycle Count | 0x0032 | 064 | 064 | 000 | Old age | Always | - | 73910 |
| 194 | Temperature Celsius | 0x0022 | 027 | 059 | 000 | Old age | Always | - | 27, (0, 11, 0, 0, 0) |
| 195 | Hardware ECC Recovered | 0x001a | 051 | 043 | 000 | Old age | Always | - | 209815667 |
| 197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 7 |
| 198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 7 |
| 199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
| 254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review