ST9500325AS, 9HH134-500, 0001SDM1, WU , 5VE9 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
5VE9JA4Z

Donor hard drive is for professional use only!
Speed Test: 57.01 Mb/s
Error: Drive has bad sectors
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x000f | 094 | 091 | 006 | Pre-fail | Always | - | 185698527 |
3 | Spin Up Time | 0x0003 | 099 | 099 | 000 | Pre-fail | Always | - | 0 |
4 | Start Stop Count | 0x0032 | 098 | 098 | 020 | Old age | Always | - | 2083 |
5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x000f | 087 | 087 | 030 | Pre-fail | Always | - | 493698762 |
9 | Power On Hours | 0x0032 | 088 | 088 | 000 | Old age | Always | - | 11221 |
10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 098 | 037 | 020 | Old age | Always | - | 2085 |
184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 |
187 | Reported Uncorrect | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 1288 |
188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 1 |
189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 |
190 | Airflow Temperature Cel | 0x0022 | 077 | 063 | 045 | Old age | Always | - | 23, (Min/Max, 22/23) |
191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 13 |
193 | Load Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 1157 |
194 | Temperature Celsius | 0x0022 | 023 | 040 | 000 | Old age | Always | - | 23, (0, 15, 0, 0, 0) |
195 | Hardware ECC Recovered | 0x001a | 052 | 050 | 000 | Old age | Always | - | 185698527 |
197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 4 |
198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 4 |
199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 |
254 | Free Fall Sensor | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review