ST9500424AS, 9RW143-567, 0001BSM1, SU, 6WR2 Seagate Data Recovery Donor HDD
$229.00
In stock
SKU
6WR2D83Q
Donor hard drive is for professional use only!
Speed Test: 77.92 MB/s
SMART Health Assessment: PASSED
| ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW VALUE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raw Read Error Rate | 0x000f | 118 | 100 | 006 | Pre-fail | Always | - | 173107840 | |||||
| 3 | Spin Up Time | 0x0003 | 100 | 100 | 000 | Pre-fail | Always | - | 0 | |||||
| 4 | Start Stop Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 251 | |||||
| 5 | Reallocated Sector Ct | 0x0033 | 100 | 100 | 036 | Pre-fail | Always | - | 0 | |||||
| 7 | Seek Error Rate | 0x000f | 063 | 060 | 030 | Pre-fail | Always | - | 2528544 | |||||
| 9 | Power On Hours | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 85 | |||||
| 10 | Spin Retry Count | 0x0013 | 100 | 100 | 097 | Pre-fail | Always | - | 0 | |||||
| 12 | Power Cycle Count | 0x0032 | 100 | 100 | 020 | Old age | Always | - | 115 | |||||
| 184 | End-to-End Error | 0x0032 | 100 | 100 | 099 | Old age | Always | - | 0 | |||||
| 187 | Reported Uncorrect | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
| 188 | Command Timeout | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 2 | |||||
| 189 | High Fly Writes | 0x003a | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
| 190 | Airflow Temperature Cel | 0x0022 | 070 | 043 | 045 | Old age | Always | In the past | 30 | (0 | 4 | 30 | 27 | 0) |
| 191 | G-Sense Error Rate | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
| 192 | Power-Off Retract Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 185 | |||||
| 193 | Load Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 241 | |||||
| 194 | Temperature Celsius | 0x0022 | 030 | 057 | 000 | Old age | Always | - | 30 | (0 | 21 | 0 | 0 | 0) |
| 195 | Hardware ECC Recovered | 0x001a | 118 | 100 | 000 | Old age | Always | - | 173107840 | |||||
| 197 | Current Pending Sector | 0x0012 | 100 | 100 | 000 | Old age | Always | - | 0 | |||||
| 198 | Offline Uncorrectable | 0x0010 | 100 | 100 | 000 | Old age | Offline | - | 0 | |||||
| 199 | UDMA CRC Error Count | 0x003e | 200 | 200 | 000 | Old age | Always | - | 0 | |||||
| 240 | Head Flying Hours | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 66 | (193 | 177 | 0) | ||
| 241 | Total LBAs Written | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 767214235 | |||||
| 242 | Total LBAs Read | 0x0000 | 100 | 253 | 000 | Old age | Offline | - | 813975509 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review