WD10EARS-00Y5B1 Western Digital, DCM: DGRYNT2MGB, 08 DEC 2009 Data Recovery
$229.00
In stock
SKU
WCAV55479636

Donor hard drive is for professional use only!
Speed Test: 78.43 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x002f | 200 | 200 | 051 | Pre-fail | Always | - | 0 |
3 | Spin Up Time | 0x0027 | 125 | 116 | 021 | Pre-fail | Always | - | 6725 |
4 | Start Stop Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 133 |
5 | Reallocated Sector Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x002e | 200 | 200 | 000 | Old age | Always | - | 0 |
9 | Power On Hours | 0x0032 | 015 | 015 | 000 | Old age | Always | - | 62163 |
10 | Spin Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 130 |
192 | Power-Off Retract Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 128 |
193 | Load Cycle Count | 0x0032 | 180 | 180 | 000 | Old age | Always | - | 61426 |
194 | Temperature Celsius | 0x0022 | 119 | 090 | 000 | Old age | Always | - | 28 |
196 | Reallocated Event Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0032 | 196 | 196 | 000 | Old age | Always | - | 757 |
198 | Offline Uncorrectable | 0x0030 | 198 | 195 | 000 | Old age | Offline | - | 392 |
199 | UDMA CRC Error Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
200 | Multi Zone Error Rate | 0x0008 | 193 | 190 | 000 | Old age | Offline | - | 1452 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review