WD10JMVW-11AJGS2 Western Digital, DCM: HHKTJHN, 16 MAR 2014 Data Recovery
$229.00
In stock
SKU
WX91A14F2661

Donor hard drive is for professional use only!
Speed Test: 52.94 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED (INCOMPLETE)
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x002f | 199 | 199 | 051 | Pre-fail | Always | - | 577 |
3 | Spin Up Time | 0x0027 | 130 | 126 | 021 | Pre-fail | Always | - | 4475 |
4 | Start Stop Count | 0x0032 | 096 | 096 | 000 | Old age | Always | - | 4418 |
5 | Reallocated Sector Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x002e | 200 | 200 | 000 | Old age | Always | - | 0 |
9 | Power On Hours | 0x0032 | 097 | 097 | 000 | Old age | Always | - | 2642 |
10 | Spin Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 883 |
192 | Power-Off Retract Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 501 |
193 | Load Cycle Count | 0x0032 | 195 | 195 | 000 | Old age | Always | - | 15600 |
194 | Temperature Celsius | 0x0022 | 117 | 103 | 000 | Old age | Always | - | 30 |
196 | Reallocated Event Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 1 |
198 | Offline Uncorrectable | 0x0030 | 100 | 253 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
200 | Multi Zone Error Rate | 0x0008 | 100 | 253 | 000 | Old age | Offline | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review