WD10JPCX-24UE4T0 Western Digital, DCM: HBOT2BB, 19NOV2016 Data Recovery
$229.00
In stock
SKU
WXW1AA6KDHEZ

Donor hard drive is for professional use only!
Speed Test: 105.48 MB/s
SMART Health Assessment: PASSED
Name | Raw value |
---|---|
Read Error Rate | 1541 |
Spin Up Time | 1725 |
Start Stop Count | 13901 |
Reallocated Sectors Count | 0 |
Seek Error Rate | 0 |
Power On Hours Count | 13305 |
Spin Up Retries | 0 |
Calibration Retries | 0 |
Power Cycle Count | 4030 |
Power Off Retract Cycles | 67 |
Load Unload Cycles | 53973 |
Temperature Celsius | 22 |
Reallocation Events | 0 |
Current Pending Sectors | 0 |
Offline Uncorrectable | 0 |
Udma Crc Error Rate | 0 |
Write Error Rate | 0 |
Head Flying Hours | 13014 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review