WD20EARS-00J2GB0 Western Digital, DCM: HBRNHT2ABB, 28 APR 2010 Data Recovery
$229.00
In stock
SKU
WCAYY0097647

Donor hard drive is for professional use only!
Speed Test: 54.48 MB/s
Error: Current Pending Sector
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x002f | 198 | 184 | 051 | Pre-fail | Always | - | 85478 |
3 | Spin Up Time | 0x0027 | 157 | 156 | 021 | Pre-fail | Always | - | 9141 |
4 | Start Stop Count | 0x0032 | 097 | 097 | 000 | Old age | Always | - | 3102 |
5 | Reallocated Sector Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x002e | 200 | 200 | 000 | Old age | Always | - | 0 |
9 | Power On Hours | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 86786 |
10 | Spin Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 207 |
192 | Power-Off Retract Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 143 |
193 | Load Cycle Count | 0x0032 | 001 | 001 | 000 | Old age | Always | - | 3157209 |
194 | Temperature Celsius | 0x0022 | 130 | 099 | 000 | Old age | Always | - | 22 |
196 | Reallocated Event Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0032 | 200 | 198 | 000 | Old age | Always | - | 93 |
198 | Offline Uncorrectable | 0x0030 | 200 | 198 | 000 | Old age | Offline | - | 88 |
199 | UDMA CRC Error Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
200 | Multi Zone Error Rate | 0x0008 | 200 | 197 | 000 | Old age | Offline | - | 93 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review