WD40NDZW-11MR8S1 Western Digital, 16 OCT 2019 Data Recovery
$229.00
In stock
SKU
WX11D89D7XE7

Donor hard drive is for professional use only!
Speed Test: 30.93 MB/s
Error: Bad Sectors
SMART Health Assessment: PASSED (WARNING)
Name | Raw value |
---|---|
Read Error Rate | 5029 |
Spin Up Time | 4725 |
Start Stop Count | 27458 |
Reallocated Sectors Count | 0 |
Seek Error Rate | 0 |
Power On Hours Count | 25487 |
Spin Up Retries | 0 |
Calibration Retries | 0 |
Power Cycle Count | 676 |
Power Off Retract Cycles | 261 |
Load Unload Cycles | 169940 |
Temperature Celsius | 26 |
Reallocation Events | 0 |
Current Pending Sectors | 711 |
Offline Uncorrectable | 0 |
Udma Crc Error Rate | 0 |
Write Error Rate | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review