WD50EFRX-68MYMN1 Western Digital, DCM: HARNHVJMAB, 25 AUG 2014 Data Recovery
$229.00
In stock
SKU
WX51D6429279

Donor hard drive is for professional use only!
Speed Test: 126.83 MB/s
SMART Health Assessment: PASSED
ID# | ATTRIBUTE NAME | FLAG | VALUE | WORST | THRESH | TYPE | UPDATED | WHEN FAILED | RAW_VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Raw Read Error Rate | 0x002f | 200 | 200 | 051 | Pre-fail | Always | - | 0 |
3 | Spin Up Time | 0x0027 | 200 | 199 | 021 | Pre-fail | Always | - | 8966 |
4 | Start Stop Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 371 |
5 | Reallocated Sector Ct | 0x0033 | 200 | 200 | 140 | Pre-fail | Always | - | 0 |
7 | Seek Error Rate | 0x002e | 100 | 253 | 000 | Old age | Always | - | 0 |
9 | Power On Hours | 0x0032 | 096 | 096 | 000 | Old age | Always | - | 3469 |
10 | Spin Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
11 | Calibration Retry Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 0 |
12 | Power Cycle Count | 0x0032 | 100 | 100 | 000 | Old age | Always | - | 231 |
192 | Power-Off Retract Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 30 |
193 | Load Cycle Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 2756 |
194 | Temperature Celsius | 0x0022 | 126 | 106 | 000 | Old age | Always | - | 26 |
196 | Reallocated Event Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
197 | Current Pending Sector | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 0 |
198 | Offline Uncorrectable | 0x0030 | 100 | 253 | 000 | Old age | Offline | - | 0 |
199 | UDMA CRC Error Count | 0x0032 | 200 | 200 | 000 | Old age | Always | - | 385 |
200 | Multi Zone Error Rate | 0x0008 | 100 | 253 | 000 | Old age | Offline | - | 0 |
Drive will be re-tested for quality control before being shipped.
Zero Alpha is Australia's most advanced data recovery company.
Write Your Own Review